<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Cholesky decomposition &#038; Correlated Normals</title>
	<atom:link href="http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/feed/" rel="self" type="application/rss+xml" />
	<link>http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/</link>
	<description>Financial Science in Iceland</description>
	<pubDate>Tue, 06 Jan 2009 02:20:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: everest poker wxbq</title>
		<link>http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/comment-page-8/#comment-8151</link>
		<dc:creator>everest poker wxbq</dc:creator>
		<pubDate>Mon, 05 Jan 2009 12:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/#comment-8151</guid>
		<description>&lt;strong&gt;everest poker...&lt;/strong&gt;

everest poker...</description>
		<content:encoded><![CDATA[<p><strong>everest poker&#8230;</strong></p>
<p>everest poker&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slots pssw</title>
		<link>http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/comment-page-8/#comment-8150</link>
		<dc:creator>slots pssw</dc:creator>
		<pubDate>Mon, 05 Jan 2009 11:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/#comment-8150</guid>
		<description>&lt;strong&gt;high roller slots...&lt;/strong&gt;

high roller slots...</description>
		<content:encoded><![CDATA[<p><strong>high roller slots&#8230;</strong></p>
<p>high roller slots&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: تداول فوركس fsks</title>
		<link>http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/comment-page-8/#comment-8148</link>
		<dc:creator>تداول فوركس fsks</dc:creator>
		<pubDate>Mon, 05 Jan 2009 09:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/#comment-8148</guid>
		<description>&lt;strong&gt;تداول فوركس...&lt;/strong&gt;

تداول فوركس...</description>
		<content:encoded><![CDATA[<p><strong>تداول فوركس&#8230;</strong></p>
<p>تداول فوركس&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spil slots spillemaskiner loye</title>
		<link>http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/comment-page-8/#comment-8080</link>
		<dc:creator>spil slots spillemaskiner loye</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/#comment-8080</guid>
		<description>&lt;strong&gt;spil slots spillemaskiner...&lt;/strong&gt;

spil slots spillemaskiner...</description>
		<content:encoded><![CDATA[<p><strong>spil slots spillemaskiner&#8230;</strong></p>
<p>spil slots spillemaskiner&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: download europoker muxq</title>
		<link>http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/comment-page-8/#comment-8067</link>
		<dc:creator>download europoker muxq</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/#comment-8067</guid>
		<description>&lt;strong&gt;download europoker...&lt;/strong&gt;

download europoker...</description>
		<content:encoded><![CDATA[<p><strong>download europoker&#8230;</strong></p>
<p>download europoker&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pacific poker krqo</title>
		<link>http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/comment-page-8/#comment-8066</link>
		<dc:creator>pacific poker krqo</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/#comment-8066</guid>
		<description>&lt;strong&gt;pacific poker...&lt;/strong&gt;

pacific poker...</description>
		<content:encoded><![CDATA[<p><strong>pacific poker&#8230;</strong></p>
<p>pacific poker&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: everest poker tibv</title>
		<link>http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/comment-page-6/#comment-7525</link>
		<dc:creator>everest poker tibv</dc:creator>
		<pubDate>Sun, 21 Dec 2008 14:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/#comment-7525</guid>
		<description>&lt;strong&gt;everest poker...&lt;/strong&gt;

everest poker...</description>
		<content:encoded><![CDATA[<p><strong>everest poker&#8230;</strong></p>
<p>everest poker&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pyecxlbz</title>
		<link>http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/comment-page-6/#comment-7524</link>
		<dc:creator>pyecxlbz</dc:creator>
		<pubDate>Sun, 21 Dec 2008 12:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/#comment-7524</guid>
		<description>&lt;strong&gt;pyecxlbz...&lt;/strong&gt;

pyecxlbz...</description>
		<content:encoded><![CDATA[<p><strong>pyecxlbz&#8230;</strong></p>
<p>pyecxlbz&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: titan poker wxgc</title>
		<link>http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/comment-page-6/#comment-7520</link>
		<dc:creator>titan poker wxgc</dc:creator>
		<pubDate>Sun, 21 Dec 2008 09:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/#comment-7520</guid>
		<description>&lt;strong&gt;titan poker...&lt;/strong&gt;

titan poker...</description>
		<content:encoded><![CDATA[<p><strong>titan poker&#8230;</strong></p>
<p>titan poker&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: منتديات الفوركس cygu</title>
		<link>http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/comment-page-4/#comment-7398</link>
		<dc:creator>منتديات الفوركس cygu</dc:creator>
		<pubDate>Fri, 19 Dec 2008 09:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://icequants.com/2007/01/31/cholesky-decomposition-correlated-normals/#comment-7398</guid>
		<description>&lt;strong&gt;منتديات الفوركس...&lt;/strong&gt;

منتديات الفوركس...</description>
		<content:encoded><![CDATA[<p><strong>منتديات الفوركس&#8230;</strong></p>
<p>منتديات الفوركس&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
